Cashflow
Warehouse Activity
Date | Sector | Info | Amount | Tx Hash |
August 9, 2021 | Global | Private Sale | 7.600.000.000.000 BUMN | |
August 30, 2021 | Global | Private Sale | 6.000.000.000.000 BUMN | |
August 31, 2021 | Global | Private Sale | 200.000.000.000 BUMN | |
September 7, 2021 | Technical | Exchange MM Services | 888.848.000.000 BUMN | |
September 10, 2021 | Marketing | Giveaway Wallet | 1.000.000.000.000 BUMN | |
September 16, 2021 | Social Media | Multinational Social Media & Campaign Cost | 1.000.000.000.000 BUMN | |
November 21, 2021 | Global | Listing Preparation | 2.000.000.000.000 BUMN | |
November 24, 2021 | Global | Listing Preparation | 3.000.000.000.000 BUMN | |
November 24, 2021 | Marketing | Marketing Cost | 5.000.000.000.000 BUMN | |
December 2, 2021 | Global | BURN | 50.000.000.000.000 BUMN | |
December 14, 2021 | Global | | | |
Date | Sector | Info | Amount | Tx Hash |
- | - | - | - | - |
Last modified 1yr ago